Global stock market hours & holidays
A source-linked calendar for NYSE, London, Tokyo and Hong Kong. Convert regular equity sessions across time zones and download the 2026–2027 schedule.
Compare a trading date
The date belongs to each exchange. Converted times include their actual dates, including overnight endings.
| Exchange | Schedule | Exchange-local session | Selected time zone |
|---|---|---|---|
| NYSE America/New_York | Regular session | 09:30–16:00 | 2026-10-26 13:30 → 2026-10-26 20:00 |
| London Stock Exchange Europe/London | Regular session | 08:00–16:30 | 2026-10-26 08:00 → 2026-10-26 16:30 |
| Tokyo Stock Exchange Asia/Tokyo | Regular session | 09:00–11:30 12:30–15:30 | 2026-10-26 00:00 → 2026-10-26 02:30 2026-10-26 03:30 → 2026-10-26 06:30 |
| HKEX Asia/Hong_Kong | Regular session | 09:30–12:00 13:00–16:00 | 2026-10-26 01:30 → 2026-10-26 04:00 2026-10-26 05:00 → 2026-10-26 08:00 |
Closing process starts at the end shown. Auctions and off-book reporting are not modeled. Ordinary equities continuous sessions. Closing auction ends randomly at 16:08–16:10 (half-days 12:08–12:10), outside these intervals.
Why 26–30 October 2026 matters
The UK returns to GMT on 25 October; New York remains on EDT until 1 November. For five trading days, the NYSE opens at 13:30 London time instead of the usual 14:30. In Seoul, the NYSE opening changes from 22:30 to 23:30 on 2 November; the LSE opening changes from 16:00 to 17:00 on 26 October.
Download the data
CSV includes one row per session, or one status row on a non-trading day. UTC timestamps are ISO 8601. Seoul and London timestamps include the date. ICS contains all-day exchange-local reminders for closures and shortened sessions, not timed trading appointments or a live subscription.
Closures & shortened sessions
Ordinary weekends are omitted from this list; holidays that fall on weekends remain listed when present in the official calendar.
See the full calendar (71)
| Exchange-local date | Exchange | Schedule | Regular session end |
|---|---|---|---|
| 2026-11-03 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2026-11-23 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2026-11-26 | NYSE | Holiday closure | — America/New_York |
| 2026-11-27 | NYSE | Shortened session | 13:00 America/New_York |
| 2026-12-24 | HKEX | Shortened session | 12:00 Asia/Hong_Kong |
| 2026-12-24 | London Stock Exchange | Shortened session | 12:30 Europe/London |
| 2026-12-24 | NYSE | Shortened session | 13:00 America/New_York |
| 2026-12-25 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2026-12-25 | London Stock Exchange | Holiday closure | — Europe/London |
| 2026-12-25 | NYSE | Holiday closure | — America/New_York |
| 2026-12-28 | London Stock Exchange | Holiday closure | — Europe/London |
| 2026-12-31 | HKEX | Shortened session | 12:00 Asia/Hong_Kong |
| 2026-12-31 | London Stock Exchange | Shortened session | 12:30 Europe/London |
| 2026-12-31 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-01-01 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-01-01 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-01-01 | NYSE | Holiday closure | — America/New_York |
| 2027-01-01 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-01-02 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-01-03 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-01-11 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-01-18 | NYSE | Holiday closure | — America/New_York |
| 2027-02-05 | HKEX | Shortened session | 12:00 Asia/Hong_Kong |
| 2027-02-08 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-02-09 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-02-11 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-02-15 | NYSE | Holiday closure | — America/New_York |
| 2027-02-23 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-03-21 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-03-22 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-03-26 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-03-26 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-03-26 | NYSE | Holiday closure | — America/New_York |
| 2027-03-29 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-03-29 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-04-05 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-04-29 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-05-03 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-05-03 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-05-04 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-05-05 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-05-13 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-05-31 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-05-31 | NYSE | Holiday closure | — America/New_York |
| 2027-06-09 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-06-18 | NYSE | Holiday closure | — America/New_York |
| 2027-07-01 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-07-05 | NYSE | Holiday closure | — America/New_York |
| 2027-07-19 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-08-11 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-08-30 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-09-06 | NYSE | Holiday closure | — America/New_York |
| 2027-09-16 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-09-20 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-09-23 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-10-01 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-10-08 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-10-11 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-11-03 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-11-23 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
| 2027-11-25 | NYSE | Holiday closure | — America/New_York |
| 2027-11-26 | NYSE | Shortened session | 13:00 America/New_York |
| 2027-12-24 | HKEX | Shortened session | 12:00 Asia/Hong_Kong |
| 2027-12-24 | London Stock Exchange | Shortened session | 12:30 Europe/London |
| 2027-12-24 | NYSE | Holiday closure | — America/New_York |
| 2027-12-27 | HKEX | Holiday closure | — Asia/Hong_Kong |
| 2027-12-27 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-12-28 | London Stock Exchange | Holiday closure | — Europe/London |
| 2027-12-31 | HKEX | Shortened session | 12:00 Asia/Hong_Kong |
| 2027-12-31 | London Stock Exchange | Shortened session | 12:30 Europe/London |
| 2027-12-31 | Tokyo Stock Exchange | Holiday closure | — Asia/Tokyo |
Scope & method
This resource uses the same time-conversion code as the FinanceVelix market clock. Regular cash-equity intervals are combined with official exchange holiday lists, then converted with IANA time zones through Intl. No fixed UTC offset is assumed. The Hong Kong calendar is extended using HKEX securities circular CT/077/26. Coverage is deliberately bounded: dates outside it are unknown, not assumed open.
This is a scheduled calendar, not a live exchange-status feed. Unscheduled closures, trading halts and later revisions may change it. Auctions, derivatives, extended hours, settlement and Stock Connect have different rules. Confirm time-critical activity with the relevant exchange.
Official sources
- NYSE — Trading hours · Official calendarCore equities session; no pre-market or after-hours.
- London Stock Exchange — Trading hours · Official calendarClosing process starts at the end shown. Auctions and off-book reporting are not modeled.
- Tokyo Stock Exchange — Trading hours · Official calendarLunch break 11:30–12:30 in Tokyo. Derivatives are not covered.
- HKEX — Trading hours · Official calendar 2026 · Official calendar 2027Ordinary equities continuous sessions. Closing auction ends randomly at 16:08–16:10 (half-days 12:08–12:10), outside these intervals.
For editors & educators
Use the table or downloadable data as a reference for market-hours explainers. Suggested source credit: FinanceVelix, Global stock market hours & holidays, checked 24 October 2026, with a link to this page. Link placement is your editorial decision. The source documents remain authoritative.