FINANCEVELIX / Crypto
Top crypto gainers and losers in the last 24 hours
The largest 24-hour price moves among the 500 biggest cryptocurrencies by market cap.
Top gainers
| Rank | Coin | Price | 24h change | Market cap | 24h volume |
|---|---|---|---|---|---|
| 246 | AKEDOAKE | $0.0055078 | +37% | $125.56M | $143.47M |
| 138 | MeteoraMET | $0.306583 | +10.49% | $170.94M | $34.43M |
| 165 | GEODNETGEOD | $0.245615 | +8.9% | $116.01M | $28.52M |
| 87 | StableSTABLE | $0.0258766 | +4.1% | $465.78M | $8.36M |
| 160 | GrassGRASS | $0.506622 | +3.94% | $123.57M | $12.46M |
| 215 | GrowGROW | $0.0137429 | +3.3% | $541.46M | $654.99K |
| 75 | StacksSTX | $0.345463 | +3.11% | $649.81M | $22.63M |
| 159 | AWEAWE | $0.0633455 | +2.72% | $123.04M | $2.11M |
| 73 | MidnightNIGHT | $0.0400195 | +2.45% | $664.62M | $10.88M |
| 21 | UniswapUNI | $7.08 | +2.3% | $4.42B | $243.33M |
| 99 | SPX6900SPX | $0.361133 | +2.21% | $336.21M | $6.54M |
| 235 | KinetiqKNTQ | $0.465106 | +2.06% | $149.54M | $5.5M |
| 180 | Reserve RightsRSR | $0.00154461 | +1.94% | $96.62M | $9.56M |
| 50 | MantleMNT | $0.450556 | +1.6% | $1.49B | $15M |
| 194 | Impossible Cloud NetworkICNT | $0.305756 | +1.56% | $77.36M | $32.77M |
| 36 | QuantQNT | $195.44 | +1.49% | $2.36B | $55.99M |
| 143 | CapCAP | $0.104057 | +1.45% | $162.33M | $23.56M |
| 170 | HumanityH | $0.0526971 | +1.33% | $109.31M | $2.46M |
| 136 | Trust Wallet TokenTWT | $0.404631 | +1.29% | $173.93M | $3.39M |
| 114 | DecredDCR | $12.75 | +1.01% | $225.48M | $309.59K |
Top losers
| Rank | Coin | Price | 24h change | Market cap | 24h volume |
|---|---|---|---|---|---|
| 124 | AINFTNFT | $0.000000202164 | -10.45% | $200.16M | $15.98M |
| 45 | Pump.funPUMP | $0.00365126 | -10.03% | $1.68B | $113.7M |
| 152 | MX TokenMX | $1.46 | -7.64% | $134.2M | $15.28M |
| 9 | ZcashZEC | $1,261.49 | -7% | $21.39B | $830.11M |
| 68 | LighterLIT | $3.22 | -5.89% | $803.96M | $68.64M |
| 188 | GMXGMX | $7.90 | -5.7% | $84.45M | $3.7M |
| 220 | BackpackBP | $0.93026 | -5.49% | $232.56M | $4M |
| 200 | WormholeW | $0.0109916 | -5.11% | $74.06M | $99.21M |
| 125 | MonadMON | $0.0164113 | -4.77% | $194.07M | $9.73M |
| 192 | GalaGALA | $0.00155993 | -4.77% | $79.76M | $18.01M |
| 178 | MultiversXEGLD | $3.13 | -4.7% | $97.5M | $2.68M |
| 148 | Theta NetworkTHETA | $0.144858 | -4.67% | $144.86M | $1.76M |
| 38 | EthenaENA | $0.158134 | -4.63% | $2.13B | $175.84M |
| 137 | IOTAIOTA | $0.0363437 | -4.4% | $171.75M | $4.07M |
| 139 | EigenCloudEIGEN | $0.166748 | -4.38% | $169.86M | $6.62M |
| 175 | SuperVerseSUPER | $0.163656 | -4.29% | $106.89M | $3.17M |
| 106 | TezosXTZ | $0.264854 | -4.26% | $291.56M | $15.34M |
| 40 | PepePEPE | $0.00000486709 | -4.21% | $2.01B | $219.47M |
| 113 | OptimismOP | $0.102095 | -4.18% | $233.88M | $23.81M |
| 78 | DashDASH | $46.21 | -4.17% | $595.63M | $50.11M |
Data: CoinMarketCap ↗ · USD. Market data can be delayed. Check current prices and trading availability before making a decision.
Market breadth
- Rising
- 44
- Falling
- 165
- Unchanged
- 0
- Median 24h change
- -1.79%
Number of coins by 24-hour price change (%) · 209 coins compared
How it is calculated
We take the 500 largest coins by market cap and keep those with at least $100,000 of trading volume in 24 hours and a quote no more than three hours older than the newest one. Stablecoins, tokenized stocks and commodities, and wrapped or staked versions of other coins are left out.
Left out in this snapshot: 42 stablecoins, 33 tokenized assets, 3 wrapped or staked tokens, 18 with low volume and 197 with an older quote.
How to read gainers and losers
A top gainers and losers list ranks coins by the percentage change of their price over the last 24 hours. This page compares the 500 largest cryptocurrencies by market capitalization, so a coin needs a meaningful market value to appear. Prices are in US dollars, and the 24-hour window is rolling: it covers the 24 hours before the latest quote, not a calendar day.
Large percentage moves are more common among smaller coins, and thinly traded coins can jump on a few trades. To keep the list readable, coins with less than $100,000 of trading volume in 24 hours are left out. Stablecoins, tokenized stocks and commodities, and wrapped or staked versions of other coins are also excluded, because their prices follow a currency, a share, gold or another coin rather than their own market.
The market breadth chart counts how many coins in the selection rose or fell, and by how much. A list of gainers on a day when most coins fell tells a different story from the same list during a broad rally. Select a coin name in the tables to open its price, chart and profile page. A 24-hour change describes the past day only; it does not predict the next one.
Frequently asked questions
How often is the gainers and losers list updated?
Market data is refreshed several times an hour, and this page is rebuilt from the latest snapshot at most every 10 minutes. The time of the snapshot is shown at the top of the page.
Why is a coin with a bigger move missing from the list?
Only the 500 largest coins by market cap are compared. Coins with less than $100,000 of 24-hour volume, stablecoins, tokenized stocks and commodities, and wrapped or staked tokens are left out, and so is a coin whose latest quote is more than three hours older than the newest one.
What does the 24-hour change mean?
It is the percentage difference between the latest US dollar price and the price 24 hours earlier, as reported by our market data provider. Because the window rolls forward, the figure changes every time the price is updated.
For information only. This is not investment advice.
Charts and market data by TradingView. Availability and delays vary by exchange.