FINANCEVELIX / Crypto
New cryptocurrency listings
Coins added to CoinMarketCap in the last 90 days that have a price, a market cap and trading volume, newest first, each linked to its coin page.
New cryptocurrency listings
- Added in the last 30 days
- 11
- Added in the last 90 days
- 66
Prices of coins outside the 250 largest refresh about once a day. The prices on this page were updated between Nov 6, 2026, 7:50 PM UTC and Nov 7, 2026, 5:33 PM UTC.
Data: CoinMarketCap ↗ · USD. Market data can be delayed. Check current prices and trading availability before making a decision.
Coins added in the last 30 days
| Coin | Price | Market cap | 24h volume | Rank |
|---|---|---|---|---|
| Anthropic (antcoin.fun)ANT · | $0.00728695-15.14% | $7.29M | $1.57M | 1,074 |
| DogWifJobJOB · | $0.00534657+11.78% | $5.21M | $1.33M | 1,192 |
| HellhoundHELL · | $0.00279795-8.79% | $2.67M | $104.16K | 1,443 |
| RitualRITUAL · | $0.0189067-4.42% | $34.03M | $3.95M | 467 |
| Aura Final BossKIMCHI · | $0.00214944+0.11% | $2.14M | $614.3K | 1,569 |
| PapertradePAPER · | $0.0427765+100.29% | $2.76M | $301.4K | 1,457 |
| WangChai旺柴 · | $0.0040216-8.65% | $4.02M | $229.09K | 1,293 |
| RWUSDRWUSD · | $0.9985940% | $4.05B | $12.01M | 201 |
| IncentivCENT · | $0.00277719+10.63% | $27.22M | $937.43K | 542 |
| Axis RoboticsAXIS · | $0.12666-6.78% | $20.9M | $18.78M | 643 |
| NeoSoulDNA · | $0.17016+7.77% | $15.31M | $40.87M | 753 |
Largest new listings by market cap
| Coin | Market cap | 24h volume |
|---|---|---|
| RWUSDRWUSD · | $4.05B | $12.01M |
| Open USDOUSD · | $913.01M | $161.94K |
| Pearl (pearlresearch.ai)PEARL · | $652.79M | $6.94M |
| DGrid AIDGAI · | $113.72M | $38.75M |
| STONK (stonkfun.xyz)STONK · | $79.85M | $8.63M |
| 牛来 (Niu Lai)牛来 · | $53.77M | $9.34M |
| DolphinPOD · | $38.93M | $5.85M |
| RitualRITUAL · | $34.03M | $3.95M |
| Orbio.soORBIO · | $33.29M | $1.23M |
| Catecoin (cate.meme)CATE · | $33.24M | $1.32M |
Coins added 31 to 90 days ago
| Coin | Price | Market cap | 24h volume | Rank |
|---|---|---|---|---|
| Ansem CatANSEMCAT · | $0.0000268911+13.64% | $11.31M | $830.67K | 875 |
| EthosWHUF · | $1.78-5.55% | $3.05M | $621.18K | 1,413 |
| Jean PhilJEANPHIL · | $0.00431824-11.88% | $4.13M | $1.27M | 1,278 |
| NullmaskMASK · | $0.0200983-2.93% | $11.6M | $738.53K | 864 |
| DolphinPOD · | $0.464053-2.65% | $38.93M | $5.85M | 417 |
| Open USDOUSD · | $1.00-0.14% | $913.01M | $161.94K | 208 |
| PaidPAID · | $0.00222003+2.48% | $2.09M | $1.81M | 1,591 |
| FazeFAZE · | $0.00118813-10.63% | $1.19M | $48.63K | 1,839 |
| AlphaWinAWIN · | $1.29-0.94% | $12.86M | $98.27K | 814 |
| GstockGSTOCK · | $0.00335459+0.78% | $3.31M | $1.58M | 1,383 |
| Bucket ShopBUCKET · | $0.00120177-3.6% | $1.14M | $13.3K | 1,861 |
| Musebookmusebook · | $0.00000989361-6.69% | $989.36K | $1.55M | 1,928 |
| BLUE CHIP (basebluechip.com)BLUECHIP · | $0.00269835-11.99% | $2.7M | $1.23M | 1,470 |
| ArgusARGUS · | $0.00347004-11.97% | $3.47M | $1.34M | 1,365 |
| KNOTSKNOTS · | $0.0029256-3.19% | $2.89M | $1.07M | 1,424 |
| apM FashionAPM · | $0.00392831+0.96% | $3.54M | $1.06M | 1,355 |
| Paimon Polymarket SPV TokenPPOLY · | $11.59-1.94% | $3.74M | $43.25K | 1,335 |
| frongFRONG · | $0.00201648-5.45% | $2.02M | $966.79K | 1,608 |
| Robinhood (robinhood.win)ROBINHOOD · | $0.00162329+15.47% | $1.49M | $20.99K | 1,729 |
| Memory cow MooMOO · | $0.00103933-9.94% | $1.03M | $1.27M | 1,902 |
| ConcreteCT · | $0.122817-3.8% | $23.34M | $998.64M | 600 |
| 4Stock4Stock · | $0.00256127+7.16% | $2.56M | $2.01M | 1,487 |
| Giggle MascotMAX · | $0.00235572-11.74% | $2.36M | $137.23K | 1,523 |
| Hunter Biden's LaptopLAPTOP · | $0.0461205+2.88% | $7.89M | $1.55M | 1,030 |
| Orbio.soORBIO · | $0.0350419+27.11% | $33.29M | $1.23M | 474 |
| Boner CoinBONER · | $0.00569476+10.98% | $5.69M | $2.07M | 1,160 |
| Anonymous CatZCAT · | $0.022889+4.54% | $22.11M | $1.98M | 633 |
| BREWBREW · | $0.0018893-2.21% | $1.72M | $749.75K | 1,664 |
| STONK (stonkfun.xyz)STONK · | $0.102583-5.64% | $79.85M | $8.63M | 268 |
| CanopyCNPY · | $0.162285+2.05% | $10.89M | $2.34M | 887 |
| A Meme CoinMEME · | $0.00526785-13.33% | $5.27M | $459.17K | 1,184 |
| MancerMANCER · | $0.00140723-2.2% | $1.27M | $1.7M | 1,809 |
| FLORKFLORK · | $0.00219742-5.51% | $2.2M | $220.84K | 1,563 |
| NetNetNET · | $155.61+0.48% | $3.02M | $155.05K | 1,418 |
| Hookr.funHOOKR · | $0.0253904+43.48% | $25.39M | $4.26M | 573 |
| World is FlatWIF · | $0.00120729-14.25% | $1.21M | $112.46K | 1,833 |
| RamsesRAM · | $0.0333667-2.51% | $2.68M | $11.88K | 1,473 |
| upUP · | $0.167745+0.21% | $4.35M | $979.36K | 1,251 |
| TartSwapTART · | $0.00131772+0.23% | $5.34M | $413.59K | 1,178 |
| GTA6CAT (thegta6cat.com)GATO · | $0.0110497+20.82% | $10.91M | $3.47M | 886 |
| Cluster ProtocolCP · | $0.00750001+1.02% | $10.39M | $3.14M | 911 |
| UmiaUMIA · | $0.689572+2.69% | $16.79M | $214.09K | 712 |
| DGrid AIDGAI · | $0.758109+1.68% | $113.72M | $38.75M | 252 |
| TellerDEBIT · | $0.913856-4.55% | $15.74M | $3.44M | 738 |
| CyberLeekCYBERLEEK · | $0.00185036-4.63% | $1.35M | $1.12M | 1,780 |
| DebtReliefBotDRB · | $0.000101025+2.48% | $9.97M | $252.31K | 926 |
| BasecatBASECAT · | $0.00754734-6.92% | $7.55M | $2.89M | 1,046 |
| Chump CoinCHUMP · | $0.00342605+1.72% | $3.43M | $1.3M | 1,372 |
| The InterfoldFOLD · | $0.038331-3.89% | $13.12M | $1.89M | 810 |
| Catecoin (cate.meme)CATE · | $0.0344735-2.43% | $33.24M | $1.32M | 472 |
| Pearl (pearlresearch.ai)PEARL · | $1.76-0.37% | $652.79M | $6.94M | 213 |
| 牛来 (Niu Lai)牛来 · | $0.0537722-0.62% | $53.77M | $9.34M | 339 |
| AlignedALIGN · | $0.00458849-9.83% | $3.87M | $6.97M | 1,319 |
| KiiChainKII · | $0.0846549-0.27% | $26.45M | $7.11M | 557 |
| Bobo (bobothebear)BOBO · | $0.00554409-1.83% | $5.54M | $485.4K | 1,166 |
Which coins are listed
A coin is listed when CoinMarketCap added it within the last 90 days and it has a price, a market cap above zero and 24-hour trading volume above zero, ranks within the 2,000 coins whose pages we keep in search results, and its price was updated within 48 hours of our newest price. Tokenized stocks, funds and commodities and wrapped, bridged or staked copies of other coins are left out. The CoinMarketCap listing date can differ from the project's own launch date.
Left out in this period: 0 without a price, 239 without a market cap, 36 without trading volume, 56 ranked below 2,000, 0 with an old price, 33 tokenized assets and 0 wrapped or staked copies.
Data: CoinMarketCap ↗ · USD. Market data can be delayed. Check current prices and trading availability before making a decision.
What a new listing means
This page lists cryptocurrencies that CoinMarketCap added to its data in the last 90 days. A listing date is when the coin appeared there, which can be later than the project's launch or its first trades on an exchange. Coins added in the last 30 days come first, newest at the top, followed by those added 31 to 90 days ago.
Many newly listed coins trade on few exchanges with little volume, so their prices can move sharply and a market cap may rest on a small number of trades. Some projects stop trading or are removed again within weeks; such coins drop off this page once our data no longer includes them. Coins without a price, market cap or trading volume, and copies of other assets, are left out.
Use the list to find a coin's page and check its details, such as supply figures and official links, before relying on any number. A place on this page is not a recommendation, and the figures are not investment advice.
Frequently asked questions
What counts as a new listing here?
A coin that CoinMarketCap added within the last 90 days and that meets the rules on this page: a price, a market cap and trading volume above zero, a rank within the top 2,000 and a price updated in the last 48 hours.
Why is a new coin I know missing?
It may not meet one of the rules, for example no reported market cap or no trading volume yet, or it may rank below 2,000. Coins also drop off when they leave our market data. The page shows how many coins each rule removed.
How often is the list updated?
The page is rebuilt from our market data at most every 10 minutes. Prices of the largest 250 coins refresh several times an hour, while most new coins refresh about once a day, so their figures can be up to a day old.
For information only. This is not investment advice.
Charts and market data by TradingView. Availability and delays vary by exchange.